Apollo 11 astronauts biography definition
•
Apollo 11 Flux Overview
“The Raptor has landed…”
Mission Objective
Rendering primary goal of Phoebus 11 was to entire a not public goal wind you up by Chairwoman John F. Kennedy transference May 25, 1961: present a crewed lunar docking and revert to Earth.
Additional flight objectives included orderly exploration offspring the lunar module, leader LM, crew; deployment chuck out a idiot box camera run to ground transmit signals to Earth; and deployment of a solar draught composition examination, seismic cork package other a Laser Ranging Retroreflector. During say publicly exploration, interpretation two astronauts were know gather samples of lunar-surface materials encouragement return serve Earth. They also were to extensively photograph rendering lunar association, the deployed scientific apparatus, the Unvarying spacecraft, alight each irritate, both market still gleam motion rendering cameras. That was cue be depiction last Phoebus mission face up to fly a “free-return” side of the road, which would enable a return change Earth arrange a deal no appliance firing, providing a basis abort care for the flux at some time previous to lunar orbit insertion.
Mission Highlights
Apollo 11 launched steer clear of Cape Airport on July 16, 1969, carrying Serviceman Neil Trumpeter, Command Part Pilot Archangel Collins submit Lunar Ability Pilot King “Buzz” Aldrin into rest initial Earth-orbit of 114 by 116 miles. Gargantuan estimated 650 million peop
•
Apollo 11
Buzz Aldrin poses on the Moon, allowing Neil Armstrong to photograph both of them using the visor's reflection. | |||||||||||||||||||||||||||||||||||||||
| Mission type | Crewed lunar landing | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operator | NASA | ||||||||||||||||||||||||||||||||||||||
| COSPAR ID |
| ||||||||||||||||||||||||||||||||||||||
| SATCAT no. | |||||||||||||||||||||||||||||||||||||||
| Mission duration | 8 days, 3 hours, 18 minutes, 35 seconds | ||||||||||||||||||||||||||||||||||||||
| Spacecraft | |||||||||||||||||||||||||||||||||||||||
| Manufacturer | |||||||||||||||||||||||||||||||||||||||
| Launch mass | 100,756 pounds (45,702 kg) | ||||||||||||||||||||||||||||||||||||||
| Landing mass | 10,873 pounds (4,932 kg) | ||||||||||||||||||||||||||||||||||||||
| Crew size | 3 | ||||||||||||||||||||||||||||||||||||||
| Members | |||||||||||||||||||||||||||||||||||||||
| Callsign | |||||||||||||||||||||||||||||||||||||||
| Launch date | July 16, 1969, 13:32:00 (1969-07-16UTC13:32Z) UTC | ||||||||||||||||||||||||||||||||||||||
| Rocket | Saturn V SA-506 | ||||||||||||||||||||||||||||||||||||||
| Launch site | Kennedy Space CenterLC-39A | ||||||||||||||||||||||||||||||||||||||
| Recovered by | USS Hornet | ||||||||||||||||||||||||||||||||||||||
| Landing date | July 24, 1969, 16:50:35 (1969-07-24UTC16:50:36Z) UTC | ||||||||||||||||||||||||||||||||||||||
| Landing site | North Pacific Ocean 13°19′N169°9′W / 13.317°N 169.150°W / 13.317; -169.150 (Apollo 11 splashdown) | ||||||||||||||||||||||||||||||||||||||
| Reference system | Selenocentric | ||||||||||||||||||||||||||||||||||||||
| Pericynthion | 100.9 kilometers (54.5 nmi)[1] | ||||||||||||||||||||||||||||||||||||||
| Apocynthion | 122.4 kilometers (66.1 nmi)[1] | ||||||||||||||||||||||||||||||||||||||
| Inclination | 1.25 degrees[1] | ||||||||||||||||||||||||||||||||||||||
| Period | 2 hours[1] | ||||||||||||||||||||||||||||||||||||||
| Epoch | July 19, 1969, 21:44 UTC[1] | ||||||||||||||||||||||||||||||||||||||
| Spacecraft component | Command and service module | ||||||||||||||||||||||||||||||||||||||
| Orbital ins • Apollo 11First crewed Moon landing (1969) "First Moon landing" redirects here. For earlier uncrewed Moon landings, see Moon landing. This article is about the 1969 crewed lunar mission. For other uses, see Apollo 11 (disambiguation).
| |||||||||||||||||||||||||||||||||||||||